– | Model | Predaj 2023 | Predaj 2022 | Rozdiel (ks) | Rozdiel (%) |
---|---|---|---|---|---|
1. | Tesla Model Y | 254 822 | 137 608 | 117 214 | 85,2 |
2. | VW T-Roc | 206 438 | 180 909 | 25 529 | 14,1 |
3. | Toyota Yaris Cross | 176 685 | 136 959 | 39 726 | 29,0 |
4. | VW Tiguan | 174 267 | 149 023 | 25 244 | 16,9 |
5. | Ford Puma | 159 778 | 136 976 | 22 802 | 16,6 |
6. | Hyundai Tucson | 158 831 | 150 728 | 8 103 | 5,4 |
7. | Peugeot 2008 | 158 571 | 140 826 | 17 745 | 12,6 |
8. | Dacia Duster | .156 556 | 149 323 | 7 233 | 4,8 |
9. | Kia Sportage | 152 342 | 137 378 | 14 964 | 10,9 |
10. | Nissan Qashqai | 145 476 | 115 980 | 29 496 | 25,4 |
11. | Renault Captur | 145 078 | 135 066 | 10 012 | 7,4 |
12. | Ford Kuga | 123 422 | 127 067 | –3 645 | – 2,9 |
13. | Volvo XC40 | 117 701 | 99 348 | 18 353 | 18.5 |
14. | VW T-Cross | 106 264 | 111 027 | –4 763 | –4.3 |
15. | Opel Mokka | 104 489 | 97 288 | 7 201 | 7,4 |
16. | Toyota C-HR | 104 143 | 99 568 | 4 575 | 4,6 |
17. | Cupra Formentor | 100 964 | 87 253 | 13 711 | 15,7 |
18. | Hyundai Kona | 96 355 | 99 504 | –3 149 | –3,2 |
19. | Peugeot 3008 | 95 334 | 105 539 | –10 205 | –9,7 |
20. | Mercedes GLC | 91 259 | 69 217 | 22 042 | 31,8 |
Zdroj: DataForce