Mini autá
Foto: FIAT
Mini autá | Známka ADAC |
---|---|
Fiat 500e (42 kWh) La Prima (od 07/23) | 2,4 |
Fiat 500e Cabrio (42 kWh) Icon | 2,5 |
Fiat 500e (23,8 kWh) RED (od 10/21) | 2,5 |
Renault Twingo Electric Intens | 4,1 |
Renault Twingo E-TECH Electric Paket Techno (Facelift) | 4,1 |
Malé autá
Foto: Hyundai
Malé autá | Známka Adac |
---|---|
Hyundai Kona Elektro (65,4 kWh) Prime-Paket | 2,0 |
Kia e-Soul (64 kWh) Spirit | 2,1 |
Opel Corsa-e | 2,2 |
Peugeot e-2008 GT | 2,2 |
Honda e | 2,2 |
Nižšia stredná trieda
Foto: Volvo
Nižšia stredná trieda | Známka ADAC |
---|---|
Volvo XC40 Pure Electric Single Motor Ultimate Range | 1,7 |
BMW iX1 xDrive30 | 1,8 |
Kia Niro EV Inspiration | 1,9 |
Mercedes EQA 250 Electric Art | 1,9 |
VW ID.3 Pro S (Facelift 2023) | 1,9 |
Stredná trieda
Foto: Škoda Auto
Stredná trieda | Známka ADAC |
---|---|
Skoda Enyaq 85× L&K (ab 10/23) | 1,6 |
Hyundai Ioniq 6 (77,4 kWh) 2 WD | 1,7 |
Škoda Enyaq RS iV (ab 01/2023) | 1,7 |
BMW iX3 | 1,7 |
VW ID.5 Pro Performance | 1,8 |
Vyššia stredná trieda
Foto: BMW
Vyššia stredná trieda | Známka ADAC |
---|---|
BMW iX xDrive50 | 1,6 |
Mercedes EQE 350 | 1,7 |
Mercedes EQE SUV 350+ | 1,7 |
Genesis G80 Electrified AWD | 1,8 |
Audi Q8 e-tron Sportback 55 | 1,9 |
Luxusné autá
Foto: Mercedes Benz
Luxusné autá | Známka ADAC |
---|---|
Mercedes EQS 450+ | 1,6 |
Mercedes EQS 580 Electric Art 4matic | 1,7 |
BMW i7 xDrive60 | 1,7 |
Porsche Taycan Sport Turismo GTS | 1,8 |
Lucid Air GT AWD* | 1,8 |